| OVERALL FEMALE | HOSPICE 5K | SOUTH D 5K | TG 5K | TG 10 MILER | ED ROOT 10K | STONEWOOD 5K | DL SPR 5K | DL SPR HALF | LOURDES 5K | VIC PARK 5K | SAND PIPER5K | SPARC 5K | TOTAL |
| Sheila Sullivan | 7 | 5 | 7 | 10 | 3 | 7 | 10 | 3 | 52 | ||||
| Kara Springer | 10 | 7 | 3 | 3 | 5 | 28 | |||||||
| April Darrow | 0 | 1 | 1 | 5 | 5 | 5 | 10 | 27 | |||||
| Sharon Lay | 1 | 10 | 7 | 18 | |||||||||
| Alyssa Burket | 10 | 7 | 17 | ||||||||||
| Sarah Robertson | 10 | 7 | 17 | ||||||||||
| Zoe Volenec | 5 | 3 | 5 | 3 | 1 | 17 | |||||||
| Alexa Gemma | 7 | 7 | 14 | ||||||||||
| Jenny Enslin | 3 | 3 | 7 | 13 | |||||||||
| Corey Brock | 10 | 10 | |||||||||||
| Sue O'Malley | 10 | 10 | |||||||||||
| Ceal Walker | 10 | 10 | |||||||||||
| Heather Butcher | 10 | 10 | |||||||||||
| Cija Werblo | 10 | 10 | |||||||||||
| Colleen Nicoulin | 1 | 7 | 8 | ||||||||||
| Lauren Leffler | 7 | 7 | |||||||||||
| Stacey Ferner | 5 | 5 | |||||||||||
| Kathy Rink | 5 | 5 | |||||||||||
| Kelly Brownrigg | 5 | 5 | |||||||||||
| Jocelin Adona | 3 | 1 | 1 | 5 | |||||||||
| Kathy Gagnier | 5 | 5 | |||||||||||
| Jennifer florida | 5 | 5 | |||||||||||
| Nicole Meyer | 3 | 3 | |||||||||||
| Elisabeth Diamond | 3 | 3 | |||||||||||
| Rebecca Lang | 3 | 3 | |||||||||||
| Pam Giese | 1 | 1 | 2 | ||||||||||
| Briget Smith | 1 | 1 | |||||||||||
| Kelsey Mayad | 1 | 1 | |||||||||||
| Mary Ann Rau | 1 | 1 | |||||||||||
| MASTERS | HOSPICE 5K | SOUTH D 5K | TG 5K | TG 10 MILER | ED ROOT 10K | STONEWOOD 5K | DL SPR 5K | DL SPR HALF | LOURDES 5K | VIC PARK 5K | SAND PIPER5K | SPARC 5K | TOTAL |
| Sheila Sullivan | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 81 | |||
| Mary Ann Rau | 1 | 5 | 3 | 5 | 3 | 3 | 10 | 3 | 7 | 40 | |||
| Sharon Lay | 7 | 10 | 10 | 7 | 34 | ||||||||
| Pam Giese | 5 | 5 | 1 | 5 | 5 | 21 | |||||||
| Pam Hansen Peterson | 3 | 10 | 13 | ||||||||||
| Karen Norton | 3 | 3 | 5 | 11 | |||||||||
| Kathy Rink | 10 | 10 | |||||||||||
| Sue O'malley | 10 | 10 | |||||||||||
| Ceal Walker | 10 | 10 | |||||||||||
| Stacey Ferner | 7 | 3 | 10 | ||||||||||
| Karen Blamick | 1 | 7 | 8 | ||||||||||
| Jamie Rader | 7 | 7 | |||||||||||
| Sally Chappell | 7 | 7 | |||||||||||
| Birgit Smith | 7 | 7 | |||||||||||
| Mary Hurley | 7 | 7 | |||||||||||
| Jennifer Micheli | 1 | 5 | 6 | ||||||||||
| Marie Menza | 5 | 5 | |||||||||||
| Helen Cox | 5 | 5 | |||||||||||
| Betty English | 5 | 5 | |||||||||||
| Belinda Huttmann | 5 | 5 | |||||||||||
| Sindy Hild | 1 | 3 | 4 | ||||||||||
| Kerry Kuehl | 3 | 3 | |||||||||||
| Vickie Steuben | 3 | 3 | |||||||||||
| Elaine Dobson-Lerner | 3 | 3 | |||||||||||
| Bobby Cornelius | 1 | 1 | 2 | ||||||||||
| Alison Skurcenski | 1 | 1 | |||||||||||
| Dawn Lisenby | 1 | 1 | |||||||||||
| Inga Hansen | 1 | 1 | |||||||||||
| Lisa Contrino | 1 | 1 | |||||||||||
| Kelley Bookhardt | 1 | ||||||||||||
| GRAND MASTERS | HOSPICE 5K | SOUTH D 5K | TG 5K | TG 10 MILER | ED ROOT 10K | STONEWOOD 5K | DL SPR 5K | DL SPR HALF | LOURDES 5K | VIC PARK 5K | SAND PIPER5K | SPARC 5K | TOTAL |
| Debra Diaz | 10 | 7 | 7 | 7 | 3 | 10 | 10 | 10 | 10 | 74 | |||
| Susan Gummey | 5 | 10 | 7 | 3 | 1 | 5 | 10 | 10 | 10 | 61 | |||
| Daisy Gartner | 3 | 5 | 5 | 3 | 3 | 7 | 7 | 33 | |||||
| Kit Doughney | 3 | 10 | 13 | ||||||||||
| Toni Fow | 5 | 7 | 12 | ||||||||||
| Nancy Rowan | 1 | 3 | 3 | 1 | 3 | 1 | 12 | ||||||
| Melissa Corp | 10 | 10 | |||||||||||
| Mary McLundon | 10 | 10 | |||||||||||
| Geanette MacDonald | 10 | 10 | |||||||||||
| Kathy Gagnier | 10 | 10 | |||||||||||
| Sue Clifton | 3 | 7 | 10 | ||||||||||
| Beverly Matthews | 3 | 5 | 8 | ||||||||||
| Nancy Jeffreys | 7 | 7 | |||||||||||
| Kittly Sokoll | 7 | 7 | |||||||||||
| Elisabeth Diamond | 7 | 7 | |||||||||||
| Julie Sands | 5 | 5 | |||||||||||
| Deborah Melford | 5 | 5 | |||||||||||
| Monique Bourasso | 5 | 5 | |||||||||||
| Grace Maxeiner | 5 | 5 | |||||||||||
| Kenda Karas |