| OVERALL | SD | WC | HOSPICE | THANKS | THANKS | ED ROOT | DELEON | DELEON | YMCA | YMCA | SAND | SPARC | MEALS | TOTAL |
| 5K | 5K | 5K | 5K | 10 MILES | 10K | 5K | HALF | 5K | 10K | 5K | 5K | 5K | ||
| Joe Matuszczak | 7 | 10 | 5 | 7 | 29 | |||||||||
| Jim Wyatt | 0 | 7 | 10 | 7 | 24 | |||||||||
| Jason Davis | 10 | 7 | 17 | |||||||||||
| Paul Holyko | 5 | 10 | 15 | |||||||||||
| Brad Cory | 5 | 7 | 0 | 0 | 1 | 13 | ||||||||
| Sam Vazquez | 10 | 10 | ||||||||||||
| Ed Springer | 10 | 10 | ||||||||||||
| Keith Moody | 10 | 10 | ||||||||||||
| Jon Bess | 10 | 10 | ||||||||||||
| Brian Heisler | 10 | 10 | ||||||||||||
| Andrew Epifano | 10 | 10 | ||||||||||||
| Alan Holt | 10 | 10 | ||||||||||||
| Jeramy Davidson | 10 | 10 | ||||||||||||
| Jason Arnold | 10 | 10 | ||||||||||||
| Jordan Tager | 3 | 1 | 5 | 9 | ||||||||||
| Michael Stone | 5 | 3 | 8 | |||||||||||
| Jeremy Smith | 7 | 7 | ||||||||||||
| Robert Harms | 7 | 7 | ||||||||||||
| Gary Cohen | 7 | 7 | ||||||||||||
| Nick Brooks |