| OVERALL | SD | WC | HOSP | THANK | THANK | ED ROOT | DELEON | DELEON | YMCA | YMCA | SAND | SPARC | MEALS | TOTAL |
| 5K | 5K | 5K | 10 MILE | 5K | 10K | HALF | 5K | 10K | 5K | 5K | 5K | 5K | ||
| Kayle Fisher | 7 | 10 | 7 | 24 | ||||||||||
| John Bess | 10 | 10 | 20 | |||||||||||
| Chris Batista | 10 | 10 | 20 | |||||||||||
| Jeremy Davidson | 3 | 7 | 7 | 17 | ||||||||||
| Chip Thomas | 0 | 7 | 0 | 5 | 0 | 0 | 12 | |||||||
| Justin Shirar | 7 | 5 | 12 | |||||||||||
| Kyle Dunn | 10 | 10 | ||||||||||||
| Daniel McCarthy | 10 | 10 | ||||||||||||
| Scott Kobrin | 10 | 10 | ||||||||||||
| Samuel Vazquez | 10 | 10 | ||||||||||||
| Paul Holoyko | 10 | 10 | ||||||||||||
| Louis Coleman | 10 | 10 | ||||||||||||
| Rene Plasencia | 7 | 7 | ||||||||||||
| Keith Moody | 7 | 7 | ||||||||||||
| Frank Kapr | 7 | 7 | ||||||||||||
| Chad Dufrene | 7 | 7 | ||||||||||||
| Ed Hensley |